<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Stock Market Today News Report and Stock Markets: Game, Quotes, Crash, Hours, Dummies, and Tips</title>
	<atom:link href="http://www.stockmarketonline4u.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketonline4u.com</link>
	<description>A Online Source of Today Stock Market News Report and Game, Quotes, Crash, Hours, Dummies, and Tips for Stock Markets</description>
	<pubDate>Mon, 15 Mar 2010 16:28:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Comment on U.S. stock market futures pointing to more big losses by Swap Futures</title>
		<link>http://www.stockmarketonline4u.com/stock-market-futures-pointing-big-losses/#comment-14</link>
		<dc:creator>Swap Futures</dc:creator>
		<pubDate>Sun, 12 Oct 2008 05:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketonline4u.com/?p=48#comment-14</guid>
		<description>The bulls and bears of the stock market are both tempting and scary to the investors.</description>
		<content:encoded><![CDATA[<p>The bulls and bears of the stock market are both tempting and scary to the investors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The crash of 2008: now the pain sets in by Dan Waldron</title>
		<link>http://www.stockmarketonline4u.com/crash-2008-pain-sets/#comment-13</link>
		<dc:creator>Dan Waldron</dc:creator>
		<pubDate>Sun, 12 Oct 2008 04:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketonline4u.com/?p=91#comment-13</guid>
		<description>A friend of mine just emailed me one of your articles from a while back.  I read that one a few more.  Really enjoy your blog.  Thanks</description>
		<content:encoded><![CDATA[<p>A friend of mine just emailed me one of your articles from a while back.  I read that one a few more.  Really enjoy your blog.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20 questions on the market meltdown by Aaron Wakling</title>
		<link>http://www.stockmarketonline4u.com/20-questions-market-meltdown/#comment-8</link>
		<dc:creator>Aaron Wakling</dc:creator>
		<pubDate>Sat, 11 Oct 2008 13:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketonline4u.com/?p=66#comment-8</guid>
		<description>A friend of mine just emailed me one of your articles from a while back.  I read that one a few more.  Really enjoy your blog.  Thanks</description>
		<content:encoded><![CDATA[<p>A friend of mine just emailed me one of your articles from a while back.  I read that one a few more.  Really enjoy your blog.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20 questions on the market meltdown by Tim Ramsey</title>
		<link>http://www.stockmarketonline4u.com/20-questions-market-meltdown/#comment-7</link>
		<dc:creator>Tim Ramsey</dc:creator>
		<pubDate>Sat, 11 Oct 2008 13:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketonline4u.com/?p=66#comment-7</guid>
		<description>I recently came accross your blog and have been reading along.  I thought I would leave my first comment.  I dont know what to say except that I have enjoyed reading.  Nice blog.

Tim Ramsey</description>
		<content:encoded><![CDATA[<p>I recently came accross your blog and have been reading along.  I thought I would leave my first comment.  I dont know what to say except that I have enjoyed reading.  Nice blog.</p>
<p>Tim Ramsey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20 questions on the market meltdown by Stocks and Bonds &#187; Blog Archive &#187; 20 Questions on the Market Meltdown</title>
		<link>http://www.stockmarketonline4u.com/20-questions-market-meltdown/#comment-6</link>
		<dc:creator>Stocks and Bonds &#187; Blog Archive &#187; 20 Questions on the Market Meltdown</dc:creator>
		<pubDate>Sat, 11 Oct 2008 13:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketonline4u.com/?p=66#comment-6</guid>
		<description>As hundreds of billions in bailout money fails to stem investor panic, a look at some of the questions on the minds of consumers amid the market mayhem. - How much has the Toronto Stock Exchange lost since its peak? </description>
		<content:encoded><![CDATA[<p>As hundreds of billions in bailout money fails to stem investor panic, a look at some of the questions on the minds of consumers amid the market mayhem. - How much has the Toronto Stock Exchange lost since its peak?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market meltdown, Global problem, global cure by Susan Kishner</title>
		<link>http://www.stockmarketonline4u.com/stock-market-meltdown-global-problem-global-cure/#comment-5</link>
		<dc:creator>Susan Kishner</dc:creator>
		<pubDate>Fri, 10 Oct 2008 20:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketonline4u.com/?p=56#comment-5</guid>
		<description>Thanks for posting the article, was certainly a great read!</description>
		<content:encoded><![CDATA[<p>Thanks for posting the article, was certainly a great read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market meltdown, Global problem, global cure by Allen Taylor</title>
		<link>http://www.stockmarketonline4u.com/stock-market-meltdown-global-problem-global-cure/#comment-4</link>
		<dc:creator>Allen Taylor</dc:creator>
		<pubDate>Fri, 10 Oct 2008 20:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketonline4u.com/?p=56#comment-4</guid>
		<description>Nice writing.  You are on my RSS reader now so I can read more from you down the road.

Allen Taylor</description>
		<content:encoded><![CDATA[<p>Nice writing.  You are on my RSS reader now so I can read more from you down the road.</p>
<p>Allen Taylor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock market sentiment may be changing by Stock Market Sentiment May Be Changing</title>
		<link>http://www.stockmarketonline4u.com/stock-market-sentiment-changing/#comment-3</link>
		<dc:creator>Stock Market Sentiment May Be Changing</dc:creator>
		<pubDate>Fri, 10 Oct 2008 15:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketonline4u.com/?p=40#comment-3</guid>
		<description>[...] Bullish double bottoms for Dow, TSX in the stock market. It appears that following several days of heavy selling pressure and yesterday’s big intraday battle between bulls and bears, markets appear to be stabilizing today. &#8230;[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] Bullish double bottoms for Dow, TSX in the stock market. It appears that following several days of heavy selling pressure and yesterday’s big intraday battle between bulls and bears, markets appear to be stabilizing today. &#8230;[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investors pull $43B out of stock funds by jeniffer</title>
		<link>http://www.stockmarketonline4u.com/investors-pull-43b-stock-funds/#comment-2</link>
		<dc:creator>jeniffer</dc:creator>
		<pubDate>Fri, 10 Oct 2008 14:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketonline4u.com/?p=31#comment-2</guid>
		<description>[...] But investors weren’t just taking cash out of stock funds. TrimTabs reported that there were also big outflows from bond-based and hybrid mutual funds. Investors pulled $8.8 billion from bond funds and $4.1 billion from hybrid funds. &#8230;[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] But investors weren’t just taking cash out of stock funds. TrimTabs reported that there were also big outflows from bond-based and hybrid mutual funds. Investors pulled $8.8 billion from bond funds and $4.1 billion from hybrid funds. &#8230;[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
